Property Attributes
- MLS#V4950022
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDELAND
- AreaDeland
- NeighborhoodNOT IN A SUBDIVISION
- Zip32720
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 4171
- Price$ 785,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2100
- Lot Size2.5 Acres
Data Source:
Stellar MLS
Property Description
Masterful Transformation! Four bedrooms, a dedicated office, and multi-generational living potential — this 1984 split-level has been given new life and feels and functions like a brand-new home. Every system — HVAC, plumbing, and electrical — has been completely updated and rerouted for peak efficiency. The heart of the home is the upper-level kitchen, featuring creamy off-white cabinetry, a natural wood-tone island, and beautiful quartz countertops. The open living and dining areas flow to an expansive rear deck spanning the entire back of the home, extending your entertaining possibilities. The primary bedroom offers an incredible en-suite bathroom, a large walk-in closet, and private access to the rear deck. An additional bedroom and bathroom complete the upper level. Downstairs, you'll find two more bedrooms, a full bathroom, and a versatile office with a clever "doggie den" nook. A bonus room/game room with a stylish wet bar and mini-fridge is ideal for lively evenings, and a 10' x 42' rear porch adds even more space to relax or entertain. Another highlight: a MASSIVE 40' x 50' metal shop with drive-through doors, a new roof, and fresh paint — complete with an office and potential for upstairs apartment living. Bring your equipment, RV, boats, classic cars... the possibilities are endless. Set on 2.5 acres on a dead-end street in a prime DeLand location, this property offers privacy and convenience. Explore this exceptional opportunity.
| Price History | |
|---|---|
| 7/11/2026 | Listed $800,000 |
| 8/27/2026 | 2$785,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator,Wine Refrigerator |
| Zoning | 01A3 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Front Porch,Rear Porch |
| Construction Materials | Block,Cement Siding,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1984 |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | NOT IN A SUBDIVISION |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 17-92 and 15A, take 15A to Beresford Rd. (Not Beresford Ave) Go left on Beresford Rd. Pass Spring Garden Rd. Left on Deermoss Ln. Pull into driveway just before Deermoss makes a sharp left. |
| City | DELAND |
| Senior Community Y/N | false |
| MLS Area | 32720 - Deland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4171.82 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://johnadams.org/camerons-stage-view.html?id=351 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 02 |
| Legal Description | 19-17-30 SE 1/4 OF NW 1/4 OF SE 1/4 OF SW 1/4 PER OR 4559 PG 4105 PER OR 6076 PGS 3595-3597 PER OR 6234 PGS 3636-3637 PER OR 7341 PG 2075 PER OR 8472 PG 0103 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Solid Wood Cabinets,Stone Counters,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Parking Features | Boat,Circular Driveway,RV Garage,RV Parking |
| Lot Features | Street Dead-End,Unincorporated |
| Water Source | Well |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Building Area Total | 3003 |
| Lot Dimensions | 330 x 330 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Other |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:49 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:49 AM UTC