Property Attributes
- MLS#L4964701
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodNOT IN A SUBDIVISION
- Zip33810
- StyleRanch
- Year Built1962
- Taxes$ 6719
- Price$ 695,750
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3221
- Lot Size2.58 Acres
Data Source:
Stellar MLS
Property Description
YOUR COUNTRY ESTATE IS WAITING FOR YOU!! Don't miss this opportunity to own this beautiful Home and Rental Cottage in the country. This home has 5 Bedrooms, 3 bathrooms and an Office. There are actually 2 Primary Bedrooms with Bathrooms, the bigger of the 2 has been used as an In-Law Suite and has a Private Entrance with its own Screened in Patio. The Kitchen has been completely redone and is Absolutely Beautiful! It has brick flooring, all new Cabinets, Stainless Steel appliances, separate Coffee Bar, Butcher Block Counter Tops, a must see!! There is new Ceramic Tile in the Dining Room, Living Room and 3 Bedrooms. The Family Room has a wood burning Fireplace. The Home has been completely rewired, along with the Rental Cottage. The home has 2 A/C's one is approx. 3 yrs old, and the other is 2 yrs. old. The Roof on the Home and Rental Cottage is approx., 7-8 yrs old. The home has 2 hot water heaters, one is 2 yrs. old, the other is approx. 10-11 yrs old. The hot water heater in the Rental Cottage is 2 yrs old. This home has a lot of updates and is move in ready. The Rental Cottage has a Great Rental History, recently rented for $1,100.00 a month. There is a huge workshop (40x23) which also has updated wiring, including 220v hookup, along with concrete floors, Sliding Barn Doors at each end for easy access, great lighting, lots of room to store toys, work on projects, whatever you want to do. There are horse stables, Smith Built Shed (20x10) and lots of room for your animals. This home has so many possibilities, just let your imagination and creativity take over and see your dream come true. Let's not forget the Income Potential of the Rental Cottage! Call today for more information on this home, don't let this one get away. Call for your Private Tour of your next home.
| Price History | |
|---|---|
| 9/6/2026 | Listed $695,750 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | RC |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco,Wood Siding |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NOT IN A SUBDIVISION |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Other Structures | Guest House,Shed(s),Storage,Workshop |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 98N from Lakeland, Turn Left onto Socrum Loop Rd., Home will be on your Left. |
| City | LAKELAND |
| Senior Community Y/N | false |
| MLS Area | 33810 - Lakeland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 112402 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 6719.95 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__vimeo.com_1224229799_6a476399f0&d=DwMFaQ&c=euGZstcaTDllvimEN8b7jXrwqOf-v5A_CdpgnVfiiMM&r=n6dgJVpfFWfKhasJxopR5Ln_6WOAOjyF-6oV-u2UmEAOx5ZLp2ayDIktZ50r4iDj&m=q5ev2qGhrtDqXOL01FqpLz7_xqPF6lq67GI3CYBP1AzoPqJoYPm2fSqR8SXCtBWA&s=FeDnS7V9OPDUz70ANq8e3DiVc1mtCM5MLtirmJTuWUQ&e= |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | E 325 FT OF W 375 FT OF N 403.5 FT OF NW1/4 OF SE1/4 LESS RD R/W |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Living Room/Dining Room Combo,Other,Primary Bedroom Main Floor,Solid Wood Cabinets,Walk-In Closet(s) |
|---|---|
| Flooring | Brick/Stone,Ceramic Tile,Laminate,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Barbed Wire,Board,Chain Link |
| Parking Features | Driveway,Ground Level,Guest,Open,Oversized |
| Lot Features | Cleared,In County,Landscaped,Oversized Lot,Pasture,Zoned for Horses |
| Water Source | Well |
| Lot Size Area | 2.5804 |
| Foundation Details | Slab |
| Building Area Total | 3221 |
| Lot Size Acres | 2.58 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved |
| Horse Amenities | Stable(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:49 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:49 AM UTC