Property Attributes
- MLS#TB8516146
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityDADE CITY
- AreaDade City/Richland
- NeighborhoodRELYEAS ADD
- Zip33525
- StyleBungalow Traditional
- Year Built1951
- Taxes$ 3470
- Price$ 229,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1123
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Back in the Market as Financing Failed: Location, Charm and opportunity meet in this 2-bedroom, 2 -bath completely updated block home just a short walk from beautiful, historic downtown Dade City. No CDD/HOA or Deed restriction and more than 9000 sq ft fenced lot with Rear screen Porch. Update includes Roof- 2025, Central A/C- 2025, New attic insulation and Ductwork- 2025, Electric Panel -2025, Kitchen -2026, Baths - 2026, Windows/Doors -2026, New PVC plumbing/Piping and electrical fixtures. Home comes with new stainless appliances including full size Washer and Dryer, Tankless water heater and many more upgrades. Master bedroom is ensuite with large walk-in closet. This property is an excellent opportunity for the homeowner to enjoy short walk/easy access to local shops, restaurants, festivals and community events, all while living in a quiet residential setting. Home is in safe Flood Zone X and does not require lender insurance.
| Elementary School | Middle School | High School |
|---|---|---|
| Pasco Elementary School-PO Elementary School | Pasco Middle-PO Middle School | Pasco High-PO High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $249,500 |
| 6/12/2026 | 4$239,500 |
| 6/30/2026 | 4$229,500 |
| 7/14/2026 | Listed $228,500 |
| 8/11/2026 | 3$234,500 |
| 8/16/2026 | 2$229,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Available,Electricity Connected,Public,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | 0100R |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Architectural Style | Bungalow,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | RELYEAS ADD |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US 98/7th Street go South on Florida Avenue and turn left on 3rd Street |
| High School | Pasco High-PO |
| City | DADE CITY |
| Senior Community Y/N | false |
| MLS Area | 33525 - Dade City/Richland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9278 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pasco Elementary School-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 3470.3 |
| Middle/Junior High School | Pasco Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8516146 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 5 |
| Legal Description | RELYEAS ADD PB 4 PG 61 LOT 5 BLK 4 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Living Room/Dining Room Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link,Fenced,Wood |
| Parking Features | Other |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 9278 |
| Foundation Details | Slab |
| Building Area Total | 1286 |
| Lot Dimensions | 149 x 62 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:49 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:49 AM UTC