Property Attributes
- MLS#R4911462
- TypeSingle Family
- Listing Status Active
- CountyDixie
- CityCROSS CITY
- AreaCross City
- NeighborhoodUNINCORPORATED
- Zip32628
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 297
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size2 Acres
Data Source:
Stellar MLS
Property Description
Enjoy small town living private location yet close to shopping Country style home, partially furnished, w/metal roof , large screen porch , attached carport w/storage room , circle Drive off paved road , central A/C & heat, lots of irrigation for flower gardening or vegetable garden. Large work shop w/metal roof . power and wrap around work bench. small green house , nicely treed and private 2 acres in edge of town. All fairly close to suwannee river and springs and just minutes from great Salt Water Fishing in Horseshoe Beach and Steinhatchee.
| Elementary School | Middle School | High School |
|---|---|---|
| James M. Anderson Elementary School-DX Elementary School | Ruth Rains Middle School-DX Middle School | Dixie County High School-DX High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $259,000 |
| 8/20/2026 | 4$249,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Connected,Phone Available |
| Roof | Metal |
| Appliances | Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RES |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Approach with Ramp,Accessible Closets |
| County | Dixie |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | UNINCORPORATED |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US HWY 19 in Cross City take SE 309 St follow around curve onto SE 45 Ave home will be on Right. |
| High School | Dixie County High School-DX |
| City | CROSS CITY |
| Senior Community Y/N | false |
| MLS Area | 32628 - Cross City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88110 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | James M. Anderson Elementary School-DX |
| Land Lease Y/N | false |
| Tax Annual Amount | 297.6 |
| Middle/Junior High School | Ruth Rains Middle School-DX |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/R4911462 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | NA |
| Legal Description | 2 acres 9 10 12 BG SW CR of SE1/4 of NE 1/4 of SE 1/4 run 267FT E 330ft S 267FT W 330Ft to POB OR BK 29 PG 362 |
| Water Access Y/N | false |
| Additional Rooms | Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Split Bedroom,Window Treatments |
|---|---|
| Flooring | Carpet,Linoleum,Vinyl |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shades,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Hurricane Shutters,Irrigation System,RV Hookup |
|---|---|
| Water Source | Private,Well |
| Lot Size Area | 2.0227 |
| Foundation Details | Crawlspace,Pillar/Post/Pier |
| Building Area Total | 1700 |
| Lot Dimensions | 267 x 300 |
| Lot Size Acres | 2 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 9:49 AM UTC The listing information on this page last changed on Last updated on September 10, 2026 9:49 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 9:49 AM UTC